Difference between revisions of "Main Page"
From Atlas of Smooth Spaces
Line 16: | Line 16: | ||
* [[Tanzlieder]] | * [[Tanzlieder]] | ||
* The [[Desire Machine|"Desire Machine"]] Project | * The [[Desire Machine|"Desire Machine"]] Project | ||
== Project Output(s) == | |||
* Folkwang Ringvorlessung | |||
* [[Paper at the Movement and Computing conference (MOCO'22)]] | |||
* Dancer's ANNUAL | |||
* Le Rhythme | |||
= Code = | |||
* Tesserakt interactive midi environment | |||
== How to contribute == | == How to contribute == | ||
In [[getting started]] there are resources and step-by-step explanations on how to edit wiki pages and contribute to the Atlas wiki. | In [[getting started]] there are resources and step-by-step explanations on how to edit wiki pages and contribute to the Atlas wiki. |
Revision as of 09:28, 11 November 2022
Notating, communicating and composing spaces in audio-corporeal practices.
Methods
Atlas/Labs
- Fraktale Lab
- Boom Lab
- Chor Lab
- Gesture Lab
- Dialectic Attempts of a Nullspace Description Lab
- Tanzlieder
- The "Desire Machine" Project
Project Output(s)
- Folkwang Ringvorlessung
- Paper at the Movement and Computing conference (MOCO'22)
- Dancer's ANNUAL
- Le Rhythme
Code
- Tesserakt interactive midi environment
How to contribute
In getting started there are resources and step-by-step explanations on how to edit wiki pages and contribute to the Atlas wiki.