Difference between revisions of "Cartographic approaches"
From Atlas of Smooth Spaces
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Cartographic methods of data collection == | == Cartographic methods of data collection == | ||
... | Gathering the information that will ultimately inform the map [...] | ||
- [[Capture]] | |||
== Cartographic methods of representation == | == Cartographic methods of representation == | ||
... | ... | ||
== The full cartographic process == | == The full cartographic process == | ||
Line 9: | Line 14: | ||
[[ | |||
[[File:The_Cartographic_Process.png]] |
Latest revision as of 11:10, 21 November 2022
Cartographic methods of data collection
Gathering the information that will ultimately inform the map [...]
- Capture
Cartographic methods of representation
...
The full cartographic process
...