Difference between revisions of "Main Page"
From Atlas of Smooth Spaces
m |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
In this wiki, we document the works on the different collaboratories pertaining to the artistic research project [ | In this wiki, we document the works on the different collaboratories pertaining to the artistic research project [https://the-smooth.space/ Atlas of Smooth Spaces (AR 640)], devoted to notating, communicating and composing spaces in audio-corporeal practices. | ||
Line 8: | Line 8: | ||
* [[Notation]] | * [[Notation]] | ||
== | == Collaboratories == | ||
* [[Fraktale Lab]] | * [[Fraktale Lab]] | ||
Line 14: | Line 14: | ||
* [[Chor Lab]] | * [[Chor Lab]] | ||
* [[Gesture Lab]] | * [[Gesture Lab]] | ||
* [[Dialectic Attempts of a Nullspace Description|Dialectic Attempts of a Nullspace Description Lab]] | * [[Dialectic Attempts of a Nullspace Description|(Dialectic Attempts of a) Nullspace Description Lab]] | ||
* [[Tanzlieder]] | * [[Tanzlieder]] | ||
* | * [[Desire Machine|Desire Machine]] Project | ||
* [[Tallis Project|Tallis Project]] | |||
Line 45: | Line 46: | ||
== How to contribute == | == How to contribute == | ||
In [[getting started]] there are resources and step-by-step explanations on how to edit wiki pages and contribute to the Atlas wiki. | In [[getting started]] there are resources and step-by-step explanations on how to edit wiki pages and contribute to the Atlas wiki. | ||
A tutorial on how to access and use the [[Piecemaker]] App for annotation purposes can be found [[Piecemaker|here]]. |
Latest revision as of 10:59, 30 January 2023
In this wiki, we document the works on the different collaboratories pertaining to the artistic research project Atlas of Smooth Spaces (AR 640), devoted to notating, communicating and composing spaces in audio-corporeal practices.
Methods
Collaboratories
- Fraktale Lab
- Boom Lab
- Chor Lab
- Gesture Lab
- (Dialectic Attempts of a) Nullspace Description Lab
- Tanzlieder
- Desire Machine Project
- Tallis Project
Project output(s)
Performances
- Conducting Spaces (Ars Electronica 2021)
- Desire Machine (Schmiede Hallein artistic residency)
Publications
- Folkwang Ringvorlessung
- Paper at the Movement and Computing conference (MOCO'22)
- Dancer's ANNUAL
- Le Rhythme
- SAR'23
Tools and Code
- Protocol
- SmoothOperator
- Tesserakt library
- /ORBIS/ real-time research tool
- LightWall lighting simulator
How to contribute
In getting started there are resources and step-by-step explanations on how to edit wiki pages and contribute to the Atlas wiki.
A tutorial on how to access and use the Piecemaker App for annotation purposes can be found here.